Number of Animals used for Education

The tables below show the number of animals used for teaching purposes in the 10 years from 1998 to 2007.

 

Animals used in SXR270 and SXR374 from 1998 to 2007

Year SXR270 rats SXR270 manduca SXR374 rats
2007 44 318 163
2006 58 318 163
2005 58 318 123
2004 58 318 123
2003 58 318 183
2002 58 318 183
2001 58 318 183
2000 58 640 183
1999 58 640 183
1998 58 720 183

Top

 

Animals used in SXR371 and SXR372 from 1998 to 2003

Year SXR371 rats SXR371 rabbits SXR372 locusts
2003 20 68 600
2002 20 128 600
2001 20 158 600
2000 20 158 600
1999 20 158 600
1998 20 158 600

Top

 

Animals used in SD206 from 1998 to 2001

Year SD206 rats SD206 chicks SD206 woodlice
2001 420 90 500
2000 425 90 500
1999 140 90 500
1998 140 90 600